• Regenvorhersage Europa
  • Temperaturvorhersage Europa
  • European rainradar
  • Realtime satellite Europe

Weather forecast for Lappeenranta, Finland

 


WED WED WED WED THU THU THU THU THU
22-05 22-05 22-05 22-05 23-05 23-05 23-05 23-05 23-05
14:00 17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00
18° C 18° C 18° C 13° C 13° C 8° C 12° C 13° C 13° C
14° C 18° C 13° C 10° C 8° C 7° C 7° C 12° C 8° C
4 Bft 4 Bft 3 Bft 3 Bft 3 Bft 3 Bft 4 Bft 4 Bft 4 Bft
24 km/h 22 km/h 18 km/h 18 km/h 16 km/h 17 km/h 23 km/h 26 km/h 23 km/h
0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 1 mm. regen
0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 1 mm
Next