• Regenvorhersage Europa
  • Temperaturvorhersage Europa
  • European rainradar
  • Satellite Europe

Weather forecast for Burdigala, France

 


Previous
MON MON MON MON MON TUE TUE TUE TUE
27-05 27-05 27-05 27-05 27-05 28-05 28-05 28-05 28-05
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00
18° C 18° C 21° C 21° C 17° C 17° C 11° C 11° C 14° C
10° C 10° C 19° C 17° C 11° C 9° C 10° C 10° C 11° C
1 Bft 2 Bft 2 Bft 2 Bft 2 Bft 1 Bft 2 Bft 2 Bft 4 Bft
3 km/h 6 km/h 6 km/h 10 km/h 7 km/h 6 km/h 9 km/h 9 km/h 23 km/h
0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0.699999988079071 mm. regen 2.40000009536743 mm. regen 1.70000004768372 mm. regen
0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0.7 mm 2.4 mm 1.7 mm
Next